Day - 0 | - | Pre-Workshop | | |
Day - 1 | 5th June | Introductory Session | Quartus Design Flow 📽 | AND, XOR using Universal GatesHW- 4-Bit Adder-Subtractor |
|
Day - 2 | 6th June | Introduction to VHDL and Structural Description by Prof. Virendra Singh | | MultiplexersHW- Decoders |
Day - 3 | 7th June | CPLD/FPGA Technology by Prof. Virendra Singh Krypton Board Introduction | UrJTAG Installation Files (Windows)UrJTAG Installation Files (Ubuntu)Krypton DriversWhite_Krypton_Test_FilesBlue_Krypton_Test_FilesUsing UrJTAG and Krypton (slides)altera.zip | 4- Bit Adder-SubtractorBarrel ShifterHW- Prime Detector |
Day - 4 | 8th June | Session on Scan Chain | Scanchain (Presentation)Scanchain Demo VideoScanchain Filesscan-25k.svfPython and Pip installation guide (Windows) | Mux Verification using Scan ChainDecoder Verification using Scan Chain |
Day - 5 | 9th June | Behavioural Hardware Description by Prof. Virendra SinghQuiz | | Quiz Problem Satement |
Weekend |
Day - 6 | 12th June | | | BCD AdditionFibbonacci Detector |
Day - 7 | 13th June | Lecture on FSM by Prof. Virendra Singh | VHDL Functions PPTVHDL Functions Demo Video 📽 | ALUHW- ALU |
Day - 8 | 14th June | | | Sequence GeneratorSequence DetectorHW- Sequence Detector |
Day - 9 | 15th June | Mini-Project |
Day - 10 | 16th June | Mini-Project |